View Single Post
  #155  
Old 2nd May 2018, 08:51 PM
MikkiJayne MikkiJayne is offline
Senior Member
 
Join Date: Jan 2012
Posts: 5,017
Default

Thanks guys

Mending trim tonight. Started with the handbrake cover - as usual the stupid plastic doodad had broken off. This is another fine candidate for some re-engineering when I have more time, but in this case I'm going to repair it with a donor piece.



Drill the heads off the rivets.



Very gently, separate the wood panel (actually wood laminated on to aluminium) from the plastic.



They're held in place by a dab of glue and some double sided tape, then the rivets are staked down.



I took the donor piece off a good walnut trim in the same fashion. I'll use the walnut piece for a re-engineering experiment later. Prepare the good plastic piece with some new tape



Stuck together and clamped in place for the glue to set



Mended



As usual, the mounting tab on the driver's side tunnel trim was broken. However, this being left hand drive I had no frame of reference to locate the tab so this one was slightly more challenging to repair. I had to assemble and disassemble it half a dozen times to get everything right.
Marked the level of the dash trim and the location of the bolt hole on some masking tape



Made a new bracket



Glued in place and clamped while the glue sets



To locate the hole for the bolt I reassembled it all and marked it through the hole in the dash trim



Drilled and snap nut installed



Right hand drive on the left, and left hand drive on the right for comparison



Installed back in the car



Dash back together

Attached Thumbnails
Click image for larger version

Name:	WP_20180502_002.jpg
Views:	465
Size:	89.9 KB
ID:	18715   Click image for larger version

Name:	WP_20180502_003.jpg
Views:	450
Size:	86.7 KB
ID:	18716   Click image for larger version

Name:	WP_20180502_005.jpg
Views:	460
Size:	105.8 KB
ID:	18717   Click image for larger version

Name:	WP_20180502_006.jpg
Views:	459
Size:	87.6 KB
ID:	18718   Click image for larger version

Name:	WP_20180502_007.jpg
Views:	447
Size:	88.6 KB
ID:	18719   Click image for larger version

Name:	WP_20180502_008.jpg
Views:	466
Size:	99.0 KB
ID:	18720   Click image for larger version

Name:	WP_20180502_009.jpg
Views:	454
Size:	92.0 KB
ID:	18721   Click image for larger version

Name:	WP_20180502_010.jpg
Views:	464
Size:	76.7 KB
ID:	18722   Click image for larger version

Name:	WP_20180502_011.jpg
Views:	418
Size:	126.9 KB
ID:	18723   Click image for larger version

Name:	WP_20180502_012.jpg
Views:	464
Size:	94.6 KB
ID:	18724  

Click image for larger version

Name:	WP_20180502_015.jpg
Views:	463
Size:	84.0 KB
ID:	18725   Click image for larger version

Name:	WP_20180502_016.jpg
Views:	469
Size:	83.6 KB
ID:	18726   Click image for larger version

Name:	WP_20180502_017.jpg
Views:	462
Size:	69.4 KB
ID:	18727   Click image for larger version

Name:	WP_20180502_019.jpg
Views:	465
Size:	87.4 KB
ID:	18728   Click image for larger version

Name:	WP_20180502_020.jpg
Views:	445
Size:	86.8 KB
ID:	18729  
Reply With Quote