View Single Post
  #15  
Old 13th September 2017, 12:58 PM
Johnmed's Avatar
Johnmed Johnmed is offline
Senior Member
 
Join Date: Dec 2014
Location: Cheshire
Posts: 1,601
Default

Ok, hope this helps someone. My issue is with the National stations. I enabled the signal strength readout and have 4 for the stations I like to listen to, and the other local commercial stations I have 7.

Don’t know why, or why it has recently worsened. But at least I can visually monitor the strength of the National stations now when out and about.
Attached Thumbnails
Click image for larger version

Name:	C82CC214-2036-4489-9DA9-75D3A97DC39C.jpg
Views:	337
Size:	531.4 KB
ID:	16994   Click image for larger version

Name:	F04A81E5-92C1-4389-87DE-F13D0858EDDD.jpg
Views:	328
Size:	444.8 KB
ID:	16995   Click image for larger version

Name:	A6C0100E-2370-4B4F-A5AA-A7D76F8259FD.jpg
Views:	328
Size:	434.7 KB
ID:	16996   Click image for larger version

Name:	226F7DB8-31DA-4AD8-A03C-D0BFFC53D781.jpg
Views:	321
Size:	409.4 KB
ID:	16997   Click image for larger version

Name:	11AF4F7E-1EA7-4F82-B75A-DA3ECE8A56B0.jpg
Views:	323
Size:	419.0 KB
ID:	16998   Click image for larger version

Name:	1F989D2F-46CF-4611-9D08-B2863C567A6E.jpg
Views:	323
Size:	434.7 KB
ID:	16999  
__________________
2010 A8 SE Executive 4.2 FSI D4

2007 Mini Cooper S R56

2008 D3, gone, but not forgotten after 9 years and 90k.
Reply With Quote