View Single Post
  #24  
Old 18th November 2018, 06:36 PM
MikkiJayne MikkiJayne is offline
Senior Member
 
Join Date: Jan 2012
Posts: 5,017
Default

I've been making parts for the manual swap so I thought I'd show how to go from concept to physical part.

The original footrest has to change to make room for the clutch pedal, and rather than mucking around with the original I thought I'd just print a new one.

I started by tracing the outline of one edge of the original footrest on to a piece of A4, and then scanned it in as a tiff image:



Next, I used an online service to convert the tiff image from a bitmap to a DXF vector drawing. This is effectively a point cloud so not that useful yet.



I made the DXF in to a background layer in Autocad and then drew the shape over the top of it. This time its a nice CAD drawing using lines and arcs.



I imported the drawing in to Fusion360 and extruded it. Now we're getting somewhere



After a few hours of measuring the original and making some changes as I went along I got to this



Added the final detail and the 3D model is done



This would actually fit on my printer in one piece, but because of the angles it would need a lot of support structure. That takes a long time to print, and also adds a lot of risk as the support is very weak and its easy for the print head to knock it over resulting in a failed print. To avoid that, I cut it in half





Loaded the first half in to Cura for slicing. 20 hours to print...



First print done





Second print done



Glued together and next to the original



Installed. I'm pretty pleased with how it turned out, although I'll make some changes to the next one to speed up printing and improve strength.

Attached Thumbnails
Click image for larger version

Name:	footrest1.jpg
Views:	675
Size:	35.0 KB
ID:	20457   Click image for larger version

Name:	footrest2.JPG
Views:	679
Size:	28.0 KB
ID:	20458   Click image for larger version

Name:	footrest3.JPG
Views:	669
Size:	24.2 KB
ID:	20459   Click image for larger version

Name:	footrest4.JPG
Views:	681
Size:	23.5 KB
ID:	20460   Click image for larger version

Name:	footrest5.jpg
Views:	610
Size:	20.1 KB
ID:	20461   Click image for larger version

Name:	footrest6.jpg
Views:	677
Size:	12.6 KB
ID:	20462   Click image for larger version

Name:	footrest7.jpg
Views:	677
Size:	16.6 KB
ID:	20463   Click image for larger version

Name:	footrest8.jpg
Views:	682
Size:	17.5 KB
ID:	20464   Click image for larger version

Name:	footrest9.jpg
Views:	681
Size:	28.9 KB
ID:	20465   Click image for larger version

Name:	footrest10.jpg
Views:	664
Size:	79.3 KB
ID:	20466  

Click image for larger version

Name:	footrest11.jpg
Views:	695
Size:	73.4 KB
ID:	20467   Click image for larger version

Name:	footrest12.jpg
Views:	676
Size:	65.8 KB
ID:	20468   Click image for larger version

Name:	footrest13.jpg
Views:	661
Size:	54.2 KB
ID:	20469   Click image for larger version

Name:	footrest14.jpg
Views:	681
Size:	83.3 KB
ID:	20470  
Reply With Quote