A8 Parts Forum  

Go Back   A8 Parts Forum > General Motoring > VCDS (aka Vagcom)

VCDS (aka Vagcom) For all your electronic debug / diag advice queries and mods.

Reply
 
Thread Tools Display Modes
  #1  
Old 19th July 2015, 11:12 AM
andycaca andycaca is offline
Senior Member
 
Join Date: Jun 2014
Posts: 189
Default changed o2 sensor so did some logging. (Stat heavy!)

after a day on the tools yesterday, changing the passenger side lambda sensor i thought it prudent to go for a drive this morning and check everything was ok. ive not really used VCDS in anger before, aside from re-coding the RNS-E when i upgraded the stereo it has just sat there.

today, that changed. and my one word review is: "WOW".

the things you can monitor and log (not just with the engine!) are amazing

this is 0-100kph run whilst logging some of the transmission parameters:
Code:
4D0 927 156 DG		AG5 01L 4.2l5V  RdW 0708													
															
	Group A:	001				Group B:	002				Group C:	003			
		Engine RPM		Input RPM	Output RPM	Trans. Gear		Actual Program	Throttle value	Trans. Output RPM	Trans. Gear		Brake Light Switch	Shift Solenoid	Vehicle speed	Voltage Supply
	TIME		G182 (0-8200)	G195 (0-8200)		TIME	 DS/WL/AS/TP/GR	% of WOT	G195 (0-8200)		TIME			Km/hr	Tmnl 15 (10-16v)
Marker	STAMP	 /min	 /min	 /min		STAMP		 %	 /min		STAMP			 km/h	 V
	48.53	672	0	0	1m	48.81	DS	15.6	0	1m	49.09	 	PN Inactive	0	13.7
	49.38	1728	576	160	1m	49.65	DS	100	288	1m	49.93	 	PN Inactive	12	13.76
	50.22	2688	2208	608	1m	50.49	DS	100	736	1m	50.78	 	PN Inactive	26	13.95
	51.06	4000	3776	1056	1 	51.33	DS	100	1184	1 	51.62	 	PN Inactive	40	13.63
	51.89	5440	5248	1472	1 	52.18	DS	100	1600	1 	52.46	 	PN Inactive	52	13.82
	52.75	6688	6528	1824	1 	53.02	DS	100	1888	1 	53.3	 	PN Inactive	64	13.7
	53.59	5664	5440	2112	1 	53.86	DS	100	2176	1 	54.15	 	PN Inactive	72	13.5
	54.43	5440	5216	2368	1 	54.71	DS	100	2432	1 	54.99	 	PN Inactive	80	13.7
	55.26	5984	5760	2624	1 	55.55	DS	100	2688	2 	55.83	 	PN Inactive	90	13.38
	56.11	6528	6304	2848	2 	56.39	DS	100	2944	2 	56.67	 	PN Inactive	96	13.57
	56.96	6976	6784	3072	2 	57.23	DS	100	3136	2 	57.52	 	PN Inactive	104	13.44
	57.79	5120	4928	3264	2 	58.08	DS	100	3328	2 	58.36	 	PN Inactive	110	13.63
	58.63	5280	5152	3424	2 	58.92	DS	100	3488	2 	59.2	 	PN Inactive	116	13.44
	59.48	5472	5408	3584	3 	59.76	DS	100	3648	3 	60.05	 	PN Inactive	120	13.38
	60.32	5696	5632	3744	3 	60.6	DS	100	3808	3 	60.89	 	PN Inactive	126	13.63
	61.16	5568	5600	3776	3 	61.45	DS	0	3712	3 	61.73	Brakes	PN Inactive	120	13.82
	62	4064	4000	3520	3 	62.29	DS	0	3424	4 	62.57	Brakes	PN Inactive	112	13.95
	62.85	3168	3200	3200	4 	63.13	DS	0	3104	4 	63.42	Brakes	PN Inactive	102	14.02
and 0-100kph monitoring the lambda sensors. the run starts at 65.4 seconds.
what i think i am seeing is the lambda sensors going into closed loop mode when doing WOT runs, where the ecu relies on pre-programmed settings instead of using the feedback loop. when i lift off at 75.8 seconds. feel free to pass comment

Code:
ADVMB	4.2L V8/5V      G   0003			
	G001	G001	G005	G005
				
TIME	Group 1 - Field 2	Group 1 - Field 3	Group 5 - Field 0	Group 5 - Field 2
STAMP	O2 Sens Bank1 - +/-10%(>2% flct)	O2 Sens Bank2 - +/-10%(>2% flct)	Engine Speed - RPM	Vehicle Speed - km/h
	 %	 %	 /min	 km/h
48.29	-0.8	0	680	8
49.19	1.6	-2.3	680	5
50.09	3.9	-0.8	640	3
50.99	0.8	-3.1	680	1
51.89	4.7	0.8	680	0
52.79	1.6	-2.3	680	1
53.69	2.3	0.8	1400	5
54.59	-4.7	-5.5	1880	12
55.5	-3.1	-3.9	2080	19
56.39	6.3	7	1360	21
57.29	7.8	8.6	1040	18
59.09	3.1	3.9	680	3
59.99	0	1.6	680	0
60.89	-2.3	-0.8	680	0
61.79	-5.5	-3.9	1120	0
62.69	-6.3	-5.5	760	0
63.59	-8.6	-7.8	680	0
64.49	0	0	1560	0
65.4	0	0	2720	14
66.38	0	0	4240	32
67.5	0	0	5960	49
68.56	0	0	6320	66
69.65	0	0	5520	78
70.77	0	0	6240	89
71.88	0	0	6880	100
72.91	0	0	5080	107
73.94	0	0	5280	114
74.9	0	0	5040	117
75.8	-1.6	-4.7	3000	108
76.7	-5.5	-3.1	2680	96
77.6	0	0	1880	86
78.5	0	0	1840	81
79.41	0	0	1800	79
80.3	0	0	1760	77
81.2	0	0	1680	75
82.1	0	0	1640	73

aaaand finally, another 0-100(ish) but this time logging the throttle pedal sensor, ignition timing and airflow meter (in grammes of air per second).

Code:
TIME	RPM	g/s	Throttle	Ign.Timing
47.47	1600	70.97	16.9	21.8
48.59	3280	112.5	100	-4.5
49.59	4960	181.14	100	22.5
50.69	6600	238.92	99.6	19.5
51.89	5040	164.22	100	6.8
53.08	5760	209.14	100	27.8
54.18	6440	246.31	100	27.8
55.44	6720	273.36	100	5.3
cool stuff
if i had this level of insight into my racecar, i would be in heaven!
__________________
2001 S8 D2
Reply With Quote
  #2  
Old 24th July 2015, 10:05 AM
awolfinsheepsclothes awolfinsheepsclothes is offline
Senior Member
 
Join Date: Dec 2011
Location: oldham
Posts: 317
Default

Great stats look how much ignition it retards at the gear change and closr to the limiter
Dave
__________________

2002 S8 silver with black half leather
2000 d2 S8 in Racing green pearl, RS4 manual gearbox,
2003 A4 avant TDi
1997 Volvo V40 2.0T
1992 Mazda eunos v spec
1976 Reliant Kitten
1965 Porsche 911
Reply With Quote
  #3  
Old 24th July 2015, 03:50 PM
andycaca andycaca is offline
Senior Member
 
Join Date: Jun 2014
Posts: 189
Default

flat shift
retarding (or cutting the ignition entirely) reduces the load on the transmission.

its something i keep meaning to set up on my race car, but i need to make a clutch switch and i cant be that bothered...
__________________
2001 S8 D2
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 10:43 PM.


Powered by vBulletin® Version 3.8.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.