A8 Parts Forum

A8 Parts Forum (https://forum.a8parts.co.uk/index.php)
-   Daily banter (https://forum.a8parts.co.uk/forumdisplay.php?f=5)
-   -   GET IN (Mr. Dezzy) !!! (https://forum.a8parts.co.uk/showthread.php?t=8304)

M-A8 8th June 2014 09:30 PM

GET IN (Mr. Dezzy) !!!
 
So, after 500miles drive back home from the Meet, I just couldn't resist to do what was bothering me throughout the weekend, a 0-60mph run and 1/4mile run.

So Mr Dezzy, if your 7.8sec (4.2) is something hard to beat , then not anymore !!!
A younger sister (3.7-the new 7.3 :D) just beat your record, lots of sweat but she did it.
Soooooooo, the drums please !!!!!!

6.9sec 0-60mph hahaha haha ha haha :D

Sunday,08,June,2014,21:57:09:36862
Control Module Part Number: 4E0 910 560 R Component and/or Version: 3.7L V8/5V G 0010

0 to 60 mph: 6.9 +- 0.30s
1/4 mile: 15.2 +- 0.31s, @95 mph
60-90 mph: 6.8 +- 0.33s
660 feet: 10.0 +- 0.30s, @73 mph

Time(s) km/h m
0.00 0.0 0.0
0.15 2.0 0.1
0.29 5.0 0.3
0.45 8.0 0.6
0.60 12.0 1.1
0.74 15.0 1.7
0.89 18.0 2.5
1.06 21.0 3.5
1.21 24.0 4.5
1.35 27.0 5.5
1.49 29.0 6.6
1.65 32.0 8.1
1.81 35.0 9.6
1.96 37.0 11.2
2.13 40.0 13.0
2.30 42.0 15.0
2.45 45.0 16.9
2.61 47.0 18.9
2.76 50.0 21.1
2.95 52.0 23.8
3.11 54.0 26.2
3.27 56.0 28.7
3.46 58.0 31.8
3.62 59.0 34.3
3.78 61.0 37.1
3.93 63.0 39.7
4.10 65.0 42.9
4.25 67.0 45.7
4.41 69.0 48.7
4.57 70.0 51.7
4.75 72.0 55.4
4.92 74.0 58.8
5.08 76.0 62.1
5.23 78.0 65.5
5.40 80.0 69.3
5.56 81.0 72.9
5.71 83.0 76.4
5.88 85.0 80.2
6.05 87.0 84.5
6.22 88.0 88.5
6.37 90.0 92.4
6.53 92.0 96.4
6.70 94.0 100.9
6.86 95.0 105.1
7.01 97.0 109.1
7.17 98.0 113.5
7.34 99.0 118.2
7.50 101.0 122.7
7.66 102.0 127.3
7.82 103.0 131.7
8.00 104.0 136.9
8.14 106.0 141.2
8.30 107.0 145.9
8.45 108.0 150.4
8.63 109.0 155.9
8.78 111.0 160.5
8.94 112.0 165.5
9.09 113.0 170.2
9.27 114.0 175.7
9.42 115.0 180.6
9.58 116.0 185.8
9.74 117.0 190.8
9.91 119.0 196.7
10.07 120.0 201.8
10.22 121.0 207.0
10.38 122.0 212.3
10.56 123.0 218.4
10.71 124.0 223.9
10.87 125.0 229.3
11.03 126.0 234.9
11.21 128.0 241.3
11.37 129.0 247.1
11.53 130.0 252.9
11.68 131.0 258.3
11.87 132.0 265.1
12.03 133.0 271.1
12.19 134.0 277.2
12.34 135.0 282.9
12.52 136.0 289.5
12.67 137.0 295.3
12.83 139.0 301.3
12.98 140.0 307.3
13.16 141.0 314.3
13.31 142.0 320.4
13.47 143.0 326.5
13.63 144.0 332.8
13.81 145.0 340.1
13.97 146.0 346.5
14.12 147.0 352.9
14.28 148.0 359.4
14.47 149.0 367.0
14.63 150.0 373.7
14.79 151.0 380.4
14.97 152.0 388.2
15.12 153.0 394.6

Now, I'm off to have something to eat and a good shower, I'll see you chaps tomorrow +++
Goodnight.

PS. What a meet, I'm over the moon with the organisation, location and especially you guys, more to come in the report
Ahhhh, and I'm well chuffed with the 2nd place in Best D3 category especially it wasn't expected at all :pint:

ainarssems 8th June 2014 10:10 PM

VCDS is not that reliable as it depends a lot on tyre diameter(size and wear), for precise measurement you need either track timer or dedicated GPS meter. Phone apps that rely on GPS are not too accurate either, well maybe some or depending on phone are but not the ones I tried. For example on my S8 by the specs should do 6.8 but testing on phone the results vary 6.1-7.3 on the same app so average is about where it should be. Have not got full VCDS but that would be fair bit slower because I got oversized tyres with almost new tread

M-A8 8th June 2014 10:37 PM

...and there it starts, ruining my run :rolleyes:

I know what you are saying, but I have to disagree.
Why vcds would be so inaccurate???? Date is read straight from the car's computer via USB cable, at least 1.3 straight into another computer which has a duel core cpu with 8GB ram just in case ;)
How would that be inaccurate when compared to lets say GPS app??
And to be fair, it says next to the time +-0.3sec, this is the possible inaccuracy in the range of 6.6sec - 7.2sec, average is the actual time measured which is in both examples same 6.9sec

Any way, just want to remind you that she has exactly 148k miles on the clock :D and I haven't chopped the roof off and taken all the glass out just for this run :D

+++

tintin 8th June 2014 10:39 PM

Quote:

Originally Posted by M-A8 (Post 76080)
...and there it starts, ruining my run :rolleyes:

Any way, just want to remind you that she has exactly 148k miles on the clock :D and I haven't chopped the roof off and taken all the glass out just for this run :D

+++

What about the back seats Marcin?..;)

M-A8 8th June 2014 11:21 PM

Quote:

Originally Posted by tintin (Post 76082)
What about the back seats Marcin?..;)

Hand on my heart, I wasn't ready to do that straight after 500miles run journey back home, but i did took some rubbish out and half of a toilet roll as well :D

Delboy 8th June 2014 11:33 PM

Sounds like you had a good weekend Marcin, well done on the 2nd place, makes me wonder knowing how clean your car is who got first???

So disappointed I had to be here watching a pipeline plough, (boring)

Next one maybe

David's8 9th June 2014 07:56 AM

Quote:

Originally Posted by Delboy (Post 76085)
Sounds like you had a good weekend Marcin, well done on the 2nd place, makes me wonder knowing how clean your car is who got first???

So disappointed I had to be here watching a pipeline plough, (boring)

Next one maybe

Ahh but the prize was for the most desireable D3 and ditto D2 and that's a different thing than the best presented - for which Marcin was up there. +++ And there were some VERY desirable D3s. Tonupkid's S8 was classy but Marcin's exhaust drew eyes and ears from a 500m radius. Chuckletinlegs looked the dogs whatsits with the wheels and ceramics so its was all about the subjective desires of the voters. BrianG will, no doubt, post the winners of two classes if he can remember as I for some reason have forgotten :o

Dezzy 9th June 2014 08:57 AM

Quote:

Originally Posted by M-A8 (Post 76075)
So, after 500miles drive back home from the Meet, I just couldn't resist to do what was bothering me throughout the weekend, a 0-60mph run and 1/4mile run.

So Mr Dezzy, if your 7.8sec (4.2) is something hard to beat , then not anymore !!!
A younger sister (3.7-the new 7.3 :D) just beat your record, lots of sweat but she did it.
Soooooooo, the drums please !!!!!!

6.9sec 0-60mph hahaha haha ha haha :D

Sunday,08,June,2014,21:57:09:36862
Control Module Part Number: 4E0 910 560 R Component and/or Version: 3.7L V8/5V G 0010

0 to 60 mph: 6.9 +- 0.30s
1/4 mile: 15.2 +- 0.31s, @95 mph
60-90 mph: 6.8 +- 0.33s
660 feet: 10.0 +- 0.30s, @73 mph

Time(s) km/h m
0.00 0.0 0.0
0.15 2.0 0.1
0.29 5.0 0.3
0.45 8.0 0.6
0.60 12.0 1.1
0.74 15.0 1.7
0.89 18.0 2.5
1.06 21.0 3.5
1.21 24.0 4.5
1.35 27.0 5.5
1.49 29.0 6.6
1.65 32.0 8.1
1.81 35.0 9.6
1.96 37.0 11.2
2.13 40.0 13.0
2.30 42.0 15.0
2.45 45.0 16.9
2.61 47.0 18.9
2.76 50.0 21.1
2.95 52.0 23.8
3.11 54.0 26.2
3.27 56.0 28.7
3.46 58.0 31.8
3.62 59.0 34.3
3.78 61.0 37.1
3.93 63.0 39.7
4.10 65.0 42.9
4.25 67.0 45.7
4.41 69.0 48.7
4.57 70.0 51.7
4.75 72.0 55.4
4.92 74.0 58.8
5.08 76.0 62.1
5.23 78.0 65.5
5.40 80.0 69.3
5.56 81.0 72.9
5.71 83.0 76.4
5.88 85.0 80.2
6.05 87.0 84.5
6.22 88.0 88.5
6.37 90.0 92.4
6.53 92.0 96.4
6.70 94.0 100.9
6.86 95.0 105.1
7.01 97.0 109.1
7.17 98.0 113.5
7.34 99.0 118.2
7.50 101.0 122.7
7.66 102.0 127.3
7.82 103.0 131.7
8.00 104.0 136.9
8.14 106.0 141.2
8.30 107.0 145.9
8.45 108.0 150.4
8.63 109.0 155.9
8.78 111.0 160.5
8.94 112.0 165.5
9.09 113.0 170.2
9.27 114.0 175.7
9.42 115.0 180.6
9.58 116.0 185.8
9.74 117.0 190.8
9.91 119.0 196.7
10.07 120.0 201.8
10.22 121.0 207.0
10.38 122.0 212.3
10.56 123.0 218.4
10.71 124.0 223.9
10.87 125.0 229.3
11.03 126.0 234.9
11.21 128.0 241.3
11.37 129.0 247.1
11.53 130.0 252.9
11.68 131.0 258.3
11.87 132.0 265.1
12.03 133.0 271.1
12.19 134.0 277.2
12.34 135.0 282.9
12.52 136.0 289.5
12.67 137.0 295.3
12.83 139.0 301.3
12.98 140.0 307.3
13.16 141.0 314.3
13.31 142.0 320.4
13.47 143.0 326.5
13.63 144.0 332.8
13.81 145.0 340.1
13.97 146.0 346.5
14.12 147.0 352.9
14.28 148.0 359.4
14.47 149.0 367.0
14.63 150.0 373.7
14.79 151.0 380.4
14.97 152.0 388.2
15.12 153.0 394.6

:

:ROFL: I never said it was hard to beat Macrin, what i said was i had the roof bars and box on the car at the time, i'll take them off and post the results for you here :p

M-A8 9th June 2014 09:16 AM

Quote:

Originally Posted by Dezzy (Post 76097)
:ROFL: I never said it was hard to beat Macrin, what i said was i had the roof bars and box on the car at the time, i'll take them off and post the results for you here :p

yeah yeah yeah, bla bla bla :p
You said : ''The towel is down, i don't want to be the one to embarrass you...bla bla bla''
And don't worry, I was pulling a caravan on this run and took 4 ignition coils out to make it more fair :D

I'm just proud of her, she is doing well and if I look into gearbox remap I may bring this time down by another 0.2sec +++

Dezzy 9th June 2014 09:37 AM

Oh yeah, i did say that didn't i. i might have been fishing for a reaction there mate. Shame I didn’t get one :D


All times are GMT. The time now is 08:27 AM.

Powered by vBulletin® Version 3.8.0
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.