Road Tax increase ? again is this true ?
does any body have the correct figures or is this right
Vehicle Excise Duty from April 1, 2019 for cars registered between March 1, 2001 and March 31, 2017
VED Band CO2 emissions (g/km) 2018-2019 Standard rate* 2019-2020 Standard rate* Increase
A Up to 100 £0 £0 £0
B 101-110 £20 £20 £0
C 111-120 £30 £30 £0
D 121-130 £120 =£125 +£5
E 131-140 £140 =£145 +£5
F 141-150 £155 =£160 +£5
G 151-165 £195 =£200 +£5
H 166-175 £230 =£235 +£5
I 176-185 £250 =£260 +£10
J 186-200 £290 =£300 +£10
K** 201-225 £315 =£325 +£10
L 226-255 £540 =£555 +£15
M Over 255 £555 =£570 +£15
__________________
Looking for the Holy Grail Audi ..
2018 VW Caravelle Executive T6
2010 A6-C6 3.0tdi LeMans Quattro
Last edited by roberto; 14th December 2018 at 03:31 AM.
|